| Monday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|
| Tuesday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|
| Wednesday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|
| Thursday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|
| Friday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|
| Saturday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|
| Sunday |
1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
|
5.00 | | | | | | | | | | |
6.00 | | | | | | | | | | |
7.00 | | | | | | | | | | |
8.00 | | | | | | | | | | |
9.00 | | | | | | | | | | |
10.00 | | | | | | | | | | |
11.00 | | | | | | | | | | |
12.00 | | | | | | | | | | |
13.00 | | | | | | | | | | |
14.00 | | | | | | | | | | |
15.00 | | | | | | | | | | |
16.00 | | | | | | | | | | |
17.00 | | | | | | | | | | |
18.00 | | | | | | | | | | |
19.00 | | | | | | | | | | |
20.00 | | | | | | | | | | |
21.00 | | | | | | | | | | |
22.00 | | | | | | | | | | |
23.00 | | | | | | | | | | |
24.00 | | | | | | | | | | |
|